
WAXING
AFT Powerpac Hair Removal

Brazilian / Boyzilian | Hard Wax | |
Female | Male | |
Crack | 320.000 | 420.000 |
Boyzilian, back & crack (BBC)/ | ||
Bikini line | 410.000 | 550.000 |
Pubic | 690.000 | 900.000 |
x Strip (+ Clipping Down Front) | 550.000 | 730.000 |
xx Strip (Bikini) | 690.000 | 900.000 |
xx Strip (Extra) | 810.000 | 1.050.000 |
xxx Strip (Labia + Bottom + V or I) | 1.200.000 | 1.650.000 |
xxx Strip (All Off) | 1.200.000 | 1.650.000 |

Upper Body | Soft Wax | Hard Wax | ||
Female | Male | Female | Male | |
Under Arms | 390.000 | 620.000 | 510.000 | 650.000 |
Half Arms | 420.000 | 550.000 | ||
Full Arms | 620.000 | 810.000 | ||
Shoulders | 320.000 | 420.000 | ||
Chest | 810.000 | |||
Stomach | 420.000 | 550.000 | ||
Chest & Stomach | 1.200.000 | |||
Nipples | 140.000 | 180.000 | 210.000 | 210.000 |
Midriff | 420.000 | 550.000 | ||
Navel | 140.000 | 180.000 | 210.000 | 210.000 |
Full Back | 1.050.000 | 1.300.000 |

Lower Body | Soft Wax | Hard Wax | ||
Female | Male | Female | Male | |
Lower Back | 420.000 | 550.000 | ||
Buttocks | 420.000 | 550.000 | ||
Inner Thighs | 320.000 | 420.000 | 420.000 | 550.000 |
Half Legs (Bottom) | 620.000 | 810.000 | ||
Half Legs (Top) | 740.000 | 920.000 | ||
Full Legs | 1.300.000 | 1.550.000 | ||
Full Body (Full Arms, Underarms, Full Legs, Full Face and Eyebrows) | ✔ | ✔ | ||
Full Body (Brazilian/ Boyzilian, Full Arms, Underarms, Full Legs, Full Face and Eyebrows) | ✔ | ✔ |

Hand & Feet | Soft Wax | |
Female | Male | |
Back of Hands | 210.000 | 270.000 |
Fingers | 180.000 | 210.000 |
Top of Feet | 210.000 | 270.000 |
Toes | 180.000 | 210.000 |

Face | Hard Wax | |
Female | Male | |
Eyebrows | 530.000 | 530.000 |
In Between Brows | 250.000 | 250.000 |
Forehead | 250.000 | 250.000 |
Neck | 420.000 | 550.000 |
Cheeks | 340.000 | 340.000 |
Jawline | 340.000 | 340.000 |
Sideburn | 250.000 | 250.000 |
Ears | 250.000 | 250.000 |
Upper Lip | 270.000 | 270.000 |
Lower Lip | 270.000 | 270.000 |
Chin | 250.000 | 250.000 |
Nostrils | 350.000 | 530.000 |
Full Face | 970.000 | 970.000 |

Brazilian / Boyzilian | Prices below for 6 sessions package. | Prices below for single session. | ||
Female | Male | Female | Male | |
Crack | 12.000.000 | 21.250.000 | 2.750.000 | 5.000.000 |
Bikini Line | 12.000.000 | 21.250.000 | 2.750.000 | 5.000.000 |
Pubic | 18.000.000 | 28.250.000 | 4.250.000 | 6.750.000 |
x Strip (+Clipping Down Front) | 18.000.000 | 28.250.000 | 4.250.000 | 6.750.000 |
xx Strip (Full Bikini) | 18.000.000 | 28.250.000 | 4.250.000 | 6.750.000 |
xx Strip (Extra) | 18.000.000 | 28.250.000 | 4.250.000 | 6.750.000 |
xxx Strip (Labia+Bottom+V+ㅁ) | 30.000.000 | 7.000.000 | 10.000.000 | |
xxxx Strip (All Off) | 30.000.000 | 43.000.000 | 7.000.000 | 10.000.000 |

Upper Body | Prices below for 6 sessions package. | Prices below for single session. | ||
Female | Male | Female | Male | |
Under Arms | 9.300.000 | 18.000.000 | 2.250.000 | 4.250.000 |
Half Arms | 28.500.000 | 41.750.000 | 6.750.000 | 10.000.000 |
Full Arms | 48.000.000 | 65.750.000 | 11.250.000 | 15.500.000 |
Shoulders | 14.500.000 | 24.000.000 | 3.250.000 | 5.500.000 |
Chest | 33.000.000 | 8.000.000 | ||
Stomach | 14.500.000 | 24.000.000 | 3.250.000 | 5.500.000 |
Chest & Stomach | 50.500.000 | 8.000.000 | ||
Nipples | 9.300.000 | 18.000.000 | 2.250.000 | 4.250.000 |
Midriff | 14.500.000 | 24.000.000 | 3.250.000 | 5.500.000 |
Navel | 9.000.000 | 18.000.000 | 2.250.000 | 4.250.000 |
Full Back | 48.000.000 | 65.000.000 | 11.250.000 | 15.500.000 |

Lower Body | Prices below for 6 sessions package. | Prices below for single session. | ||
Female | Male | Female | Male | |
Lower Back | 14.500.000 | 24.000.000 | 3.250.000 | 5.500.000 |
Buttocks | 14.500.000 | 24.000.000 | 3.250.000 | 5.500.000 |
Inner Thighs | 18.000.000 | 28.500.000 | 4.250.000 | 6.750.000 |
Half Legs (Bottom) | 38.000.000 | 54.000.000 | 9.000.000 | 12.750.000 |
Half Legs (Top) | 38.000.000 | 54.000.000 | 9.000.000 | 12.750.000 |
Full Legs | 60.000.000 | 83.500.000 | 14.750.000 | 19.750.000 |

Hand & Feet | Prices below for 6 sessions package. | Prices below for single session. | ||
Female | Male | Female | Male | |
Back of Hand | 7.200.000 | 14.500.000 | 1.750.000 | 3.250.000 |
Fingers | 7.200.000 | 14.500.000 | 1.750.000 | 3.250.000 |
Top of Feet | 7.200.000 | 14.500.000 | 1.750.000 | 3.250.000 |
Toes | 7.200.000 | 14.500.000 | 1.750.000 | 3.250.000 |

Face | Prices below for 10 sessions package. | Prices below for single session. | ||
Female | Male | Female | Male | |
Forehead | 12.000.000 | 24.000.000 | 1.750.000 | 3.250.000 |
Neck | 12.000.000 | 24.000.000 | 1.750.000 | 3.250.000 |
Cheeks | 12.000.000 | 24.000.000 | 1.750.000 | 3.250.000 |
Jawline | 12.000.000 | 24.000.000 | 1.750.000 | 3.250.000 |
Sideburn | 12.000.000 | 24.000.000 | 1.750.000 | 3.250.000 |
Upper Lip | 8.000.000 | 12.000.000 | 1.000.000 | 1.750.000 |
Lower Lip | 8.000.000 | 12.000.000 | 1.000.000 | 1.750.000 |
Chin | 8.000.000 | 12.000.000 | 1.000.000 | 1.750.000 |
Full Face | 48.000.000 | 71.500.000 | 6.750.000 | 12.750.000 |
*Only available at selected Strip Co-Ed stores.
Prices listed above are guided and will be charged in full according to Strip body parameters.
Please approach our front desk for more information with regards to these parameters